LAUSD Division of Instruction:
|
All classroom models can be viewed online or downloaded and viewed in 3 formats:
|
|
Standards-Based Instruction Models
| Science Social Studies Language Arts Math |
Science
Social Studies
| Grade | Lesson Name | Format | Standard |
| K | Messy Mortimer or Messy Maxine | [html pdf doc] | 33 |
| 1 | - | ||
| 2 | - | ||
| 3 | African Amer. and Latino Amer. in L.A. | [html pdf doc] | 29 |
| Community Pamphlet (City) | [html pdf doc] | 27,29 | |
| Letter to President Jackson | [html pdf doc] | 31 | |
| 4 | California Missions | [html pdf doc] | 32 |
| Fortyniners | [html pdf doc] | 32 | |
| Gold Rush Times | [html pdf doc] | 32 | |
| Indians and Immigrants | [html pdf doc] | 28 | |
| 5 | 19th Century Comparison of the North and South | [html pdf doc] | 23 |
| Revolutionary War | [html pdf doc] | 21 | |
| Slavery | [html pdf doc] | 23 | |
| 6 | 25 | ||
| Egyptian Script | [html pdf doc] | 20 | |
| Ancient Civilizations Book | [html pdf doc] | 17 | |
| Ancient World 's Travel Brochure | [html pdf doc] | 19 | |
| 7 | Potato Trade | [html pdf doc] | 24 |
| 8 | - | ||
| 9 | - | ||
| 10 | Revolutionary Chart | [html pdf doc] | 9 |
| 11 | Civil Rights Movement | [html pdf doc] | 15 |
| Letter from FDR to Pres. Clinton | [html pdf doc] | 9 | |
| 12 | Stock Market | [html pdf doc] | 4 |
Language Arts
Math