| ThinkQuest | |
| (Social /Physical Science and Technology) | |
| Funding Agency: | ThinkQuest |
| Purpose: | ThinkQuest wishes to honor
student teams for their creative Website designs. For the October 2003 - May 2004
Competition, web site entries must fit into one of the following six topic
areas: Non-native Species Natural Disasters Mythology & Folklore Space Travel World Economy Medicine |
| Eligibility: | The competition is open to teacher-led teams. Teams of 3 to 6 students ages 9-19 attending public schools work together to research their subject matter and create an educational web site under the leadership of a teacher-facilitator or "coach" (up to 2 per team). Teams may be comprised of students and coach from within a single classroom, or students and coaches working together from different countries. Multi-country teams and multi-language web sites are encouraged and supported. |
| Grade Level: | Ages 9 to 19 |
| Subject Area: | Social/Physical Science and Technology |
| Deadline: | February 29, 2004 |
| Total Funds Available: | Three prizes are awarded in each of the three divisions (12 and under, 15 and under, 19 and under) along with an overall Best of Topic prize for each subject area. |
| Average Award: | Each winning member (students and coach) will win an expenses-paid trip (valued at $4,000 each) to the OracleWorld conference in San Francisco. |
| Contact: | |
| E-Mail: | |
| Website: | http://www.thinkquest.org |