Concept Paper for Changing Los Angeles Unified School District:
Multiple District Plan
Map and Preliminary District Proposal
 
 
 
 
 
 
Concept Paper for Changing Los Angeles Unified School District:
Multiple District Plan
Map and Preliminary District Proposal
 
 
COMPLEX
OCT 99  ENROLL 
NO. LOCNS 
NO. SCHS 
# PERM. TCHRS 
TOTAL  TCHRS 
% PERM. TCHRS 
FREE LNCH 
RED  
LUNCH
%FR/RED. LUNCH 
ALAS ASIAN FIL PAC    
ISL
HISP BLACK OW
  LARGEST 
ETHNICITY
GROUP A 67971 85  68  2144  3049  70.3  30911  3193 51.3  320 6592  1730  169  34578  4897  18087  HISPANIC 
GROUP B 77441  81  68  2333  3537  66.0  55521  4103 78.6 262  1617  1064  112 61083  3091  8306 HISPANIC 
GROUP C 68624 90  73  2188  3134  69.8  38042  3043 61.7  251  4083  1486  236  37333  5362  17750  HISPANIC 
GROUP D 57803 95  76  2052  2761  74.3  25250  2316 48.6  224  4942  726  205  22888  14236  13518  HISPANIC 
GROUP E 67952 73  61  2113  3269  64.6  50581  2977 79.7  220  4412  2803  107  48098  5343  6125  HISPANIC 
GROUP F 61182 70  57  2007  2873  69.9  45373  1894 78.8  148  5193  1085  53  49901  2022  1505  HISPANIC 
GROUP G 60947 71  54  1824  2957  61.7  49096  1854 84.3  68  204  80  52  30056  29545  317  HISPANIC 
GROUP H 68877 69  56 2072 3268 63.4 58543 1737 89.3 47 262 45 23 64010 2786 127 HISPANIC 
GROUP I
50727
53  43  1359 
2397 
56.7
41686
789 86.3  28  45  52  43 
35345 
13547 
48 
HISPANIC
GROUP J
62114 
43  37  1844 
2880 
64.0 
51537 
2414 88.1 
100 
131 
54  30 
59729 
382  444 
HISPANIC 
GROUP K
67187 
86  70  2285 
3174 
72.0 
38995 
3861 64.9 
291 
2238 
3914 
1485 
37502 
13419 
7057 
HISPANIC