Find School Projects
| DISTRICT NAME | START DATE | END DATE | COST |
| LOCAL DISTRICT A | 9/30/2003 | 9/15/2005 | $8,979,695.19 |
| LOCAL DISTRICT B | 9/5/2003 | 12/29/2005 | $16,136,264.77 |
| LOCAL DISTRICT C | 6/2/2003 | 12/29/2005 | $19,752,641.25 |
| LOCAL DISTRICT D | 6/2/2003 | 9/15/2005 | $7,514,829.69 |
| LOCAL DISTRICT E | 9/15/2003 | 12/6/2005 | $15,170,953.04 |
| LOCAL DISTRICT F | 12/4/2003 | 12/6/2005 | $12,791,613.19 |
| LOCAL DISTRICT G | 7/17/2003 | 10/14/2005 | $11,458,093.52 |
| LOCAL DISTRICT H | 9/16/2003 | 12/29/2005 | $12,379,241.95 |
| LOCAL DISTRICT I | 8/15/2003 | 12/6/2005 | $8,288,675.76 |
| LOCAL DISTRICT J | 11/4/2003 | 10/14/2005 | $10,561,138.85 |
| LOCAL DISTRICT K | 7/1/2003 | 9/30/2005 | $8,003,098.26 |
Click on a District to see breakdowns of specific schools.