Bell Schedule

Home

SCHEDULE FOR MONDAYS, WEDNESDAYS, THURSDAYS, AND FRIDAYS
Warning Bell 7:50   
Advisory 7:55 ~ 8:25 (30)
Period 1 8:31 ~ 9:24 (53)
Period 2 9:30 ~ 10:23 (53)
Nutrition 10:23 ~ 10:38 (15)
Period 3 10:44 ~ 11:37 (53)
Period 4 11:43 ~ 12:36 (53)
Lunch 12:36 ~ 1:06  (30)
Period 5 1:12 ~ 2:05 (53)
Period 6 2:11 ~ 3:04 (53)

SCHEDULE FOR PROFESSIONAL DEVELOPMENT - TUESDAYS
Warning Bell 7:50  
Period 1 7:55 ~ 8:35 (40)
Period 2 8:41 ~ 9:21 (40)
Period 3  9:27 ~ 10:07 (40)
Nutrition 10:07 ~ 10:22 (15)
Period 4 10:28 ~ 11:08 (40)
Period 5 11:14 ~ 11:54 (40)
Lunch 11:54 ~ 12:29 (35)
Period 6 12:35 ~ 1:15 (40)

MINIMUM DAY BELL SCHEDULE
Warning Bell  7:50  
Period 1 7:55  ~  8:30 (35)
Period 2 8:36  ~  9:11 (35)
Period 3  9:17  ~  9:52 (35)
Period 4 9:58  ~ 10:33 (35)
Brunch 10:33 ~ 11:08 (35)
Period 5 11:14 ~ 11:49 (35)
Period 6 11:55 ~ 12:30 (35)

Home