Computer Lab Schedule
COMPUTER LAB SCHEDULE
Room 45 - Kindergarten, 3rd, and 4th
| | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:15-9:00 | Chartier | | | | Dillon |
| 9:00-9:45 | Chartier | Smith | | Smith | Dillon |
| 9:45-10:30 | | Acosta | | Aguilar | |
| 10:30-11:15 | Sundlie | Kearns | Brown | Kearns | Sundlie |
| 11:15-12:00 | Solis | Houston | Solis | Slaughter | Brown |
| 12:00-12:45 | Lopez | | Lopez | | McManis |
| 12:45-1:30 | Courtney | Slaughter | Courtney | | |
| 1:30-2:15 | Jimenez | | Jimenez | Park | Park |
COMPUTER LAB SCHEDULE
Room 9 - 1st, 2nd, and 5th
| | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:15-9:00 | C. Valencia | Fagan | Jones | E. Valencia | Salmeron |
| 9:00-9:45 | C. Valencia | | | E. Valencia | Y. Duncan |
| 9:45-10:30 | | | Ibisi | | |
| 10:30-11:15 | | | | V. Lewis | Jones |
| 11:15-12:00 | Saavedra | S. Duncan | | Saavedra | K. Ho |
| 12:00-12:45 | C. Thomas | T. Taylor | C. Thomas | Reid | Reid |
| 12:45-1:30 | Martin | Y. Duncan | Gallardo | Gibson | Ibisi |
| 1:30-2:15 | Gallardo | | Martin | Tate | Fujitani |
LIBRARY SCHEDULE A 1
Week One & Three
| | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:35-9:10 | TECHNICAL | LAMINATING | Ibisi | Reid | Thomas |
| 9:10-9:30 | McManis | Tate | Blackburn | Martin | Jimenez |
| 9:30-10:40 | READING RECESS | READING RECESS | READING RECESS | READING RECESS | READING RECESS |
| 10:40-11:10 | Smith | LAMINATING | RESEARCH | Courtney | RESEARCH |
| 11:10-11:45 | Morales | Fagan | Gutierrez | Y. Duncan | Gutierrez |
| 11:45-12:25 | LAMINATING | T. Jones | TECHNICAL | Williams | S. Duncan |
| 12:25-1:00 | CLOSED LUNCH | CLOSED LUNCH | CLOSED LUNCH | CLOSED LUNCH | CLOSED LUNCH |
| 1:00-2:00 | Slaughter | LAMINATING | RESEARCH | Khurana | RESEARCH |
| 2:00-2:29 | RESEARCH | LAMINATING | RESEARCH | RESEARCH | TECHNICAL |
| 2:29-3:00 | TECHNICAL | LAMINATING | TECHNICAL | TECHNICAL | TECHNICAL |
LIBRARY SCHEDULE B 1
Week Two & Four
| | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:35-9:10 | E. Valencia | LAMINATING | C. Valencia | TECHNICAL | Gallardo |
| 9:10-9:30 | Sundlie | Gibson | Aguilar | Park | Acosta |
| 9:30-10:40 | READING RECESS | READING RECESS | READING RECESS | READING RECESS | READING RECESS |
| 10:40-11:10 | Solis | Lopez | RESEARCH | Dillon | RESEARCH |
| 11:10-11:45 | K. Ho | LAMINATING | Fujitani | RESEARCH | Saavedra |
| 11:45-12:25 | Taylor | LAMINATING | Escobar | RESEARCH | TECHNICAL |
| 12:25-1:00 | CLOSED LUNCH | CLOSED LUNCH | CLOSED LUNCH | CLOSED LUNCH | CLOSED LUNCH |
| 1:00-2:00 | Brown | LAMINATING | LAMINATING | Houston | Kearns |
| 2:00-2:29 | RESEARCH | LAMINATING | RESEARCH | RESEARCH | TECHNICAL |
| 2:29-3:00 | TECHNICAL | LAMINATING | TECHNICAL | TECHNICAL | TECHNICAL |
Return to the opening page