|
186th Street School Healthy Start Outcomes |
|
| OUTCOME AREA | OBJECTIVE DESCRIPTION | |
| Mental Health | Improved mental health services for children and families that increase family functioning and student support. | |
| Physical Health | Improved physical health care services for children and families that increases student and family wellbeing. | |
| Afterschool Prevention Activities | Increased afterschool programs that prevent gang involvement and pre-delinquent behaviors by students by increasing resiliency and protective factors. | |
| Ensuring Parent/Community Involvement | Improved student performance/achievement through coordinated efforts by teachers and parents, and increased parent involvement in the student's academic achievement and school. | |
| Program Coordination | Increasing program coordination and access to services, and higher levels of program coordination such as linking services. |
Contact186th Street School Healthy Start Program Coordinator Jane Tokubo at jtokubo@lausd.k12.ca.us
Page Design by B. Bogart